<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>404Blog</title>
	<link>http://404blog.com</link>
	<description>Blog Not Found</description>
	<lastBuildDate>Tue, 06 Sep 2011 16:38:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title></title>
		<description><![CDATA[Evacuation Plan. If ordered to evacuate, you know you have a finite amount of time. Here is our scratchpad list: Evacuate in 5 mins : - form a meetup plan if 2 cars (cellphones might not work) - grab or call spouse/kids - get car keys - get pets - lock box with valuable papers [...]]]></description>
		<link>http://404blog.com/454/</link>
			</item>
	<item>
		<title>Search Ad Surfing &#8211; I always look at all of them.</title>
		<description><![CDATA[Whenever I am looking for a product, I always use search ads as a focal point when I am in purchase mode. To do that, I always rapid fire shift-control-click all the ads into background tabs and sort through them all one at a time. I can&#8217;t ever recall a time when I didn&#8217;t click [...]]]></description>
		<link>http://404blog.com/search-ad-surfing-i-always-look-at-all-of-them/</link>
			</item>
	<item>
		<title>The Google+, It&#8217;s Toasted!</title>
		<description><![CDATA[There are many blog posts and tweets complaining about the new Google + name. I think it is very smart. No one can refer to it by name. It isn&#8217;t a specific entity &#8211; just that Google social thing. That means they can be very aggressive at marketing it and it just looks like part [...]]]></description>
		<link>http://404blog.com/the-google-naming-controversy/</link>
			</item>
	<item>
		<title>Neilsen Survey: Pad Computing Has Major Impact On Television Watching Habits</title>
		<description><![CDATA[More impressive numbers being released from the Neilsen survey of tablet computer owners. The biggest data is from their tv viewing habits: Tablet owners said 30 percent of their time spent with their device was while watching TV compared to 21 percent lying in bed.]]></description>
		<link>http://404blog.com/neilsen-survey-pad-computing-has-major-impact-on-television-watching-habits/</link>
			</item>
	<item>
		<title>That is a Mighty Tasty Burger!</title>
		<description><![CDATA[If you haven&#8217;t heard, there is an explosion of activity going on in the burger industry. The revolution is being driven by organic and a move to fresher quality ingredients. Currently, there are four major burger outlets that have started up on the north side of Austin: Terra Burger Great burger, all organic beef. I [...]]]></description>
		<link>http://404blog.com/burger-revolution-evolution/</link>
			</item>
	<item>
		<title>A Third of the Apps on Their Phone Were Downloaded by Their Children</title>
		<description><![CDATA[Neilsen survey says, that &#8220;U.S. Parents Say Almost A Third of the Apps on Their Phone Were Downloaded by Their Children&#8221;:]]></description>
		<link>http://404blog.com/a-third-of-the-apps-on-their-phone-were-downloaded-by-their-children/</link>
			</item>
	<item>
		<title>Why I Carry A PalmPre?</title>
		<description><![CDATA[I get asked alot why I carry a PalmPre? Small, light weight &#8211; fits in almost any pocket &#8211; including dress shirt pocket without causing undo sag. I am tired of carrying around bricks. It is less than half the weight of an iPhone. Full qwerty keyboard. I have big hands and it is very [...]]]></description>
		<link>http://404blog.com/why-i-carry-a-palmpre/</link>
			</item>
	<item>
		<title>Intel To Create Tablet Chips and Platforms</title>
		<description><![CDATA[Intel to get into making tablet based chips: Regarding the emerging tablet market, Otellini said that Intel will have &#8220;quite a bit of tablet demonstrations&#8221; at Computex running MeeGo, Windows, and Android operating systems. &#8220;We&#8217;re heads down on a number of designs on tablets on all three of those operating systems,&#8221; he added. Regarding Android, [...]]]></description>
		<link>http://404blog.com/intel-moves-to-join-tablet-wars/</link>
			</item>
	<item>
		<title>Apple Joins the Aglo Wars! We Will Not be Gamed!</title>
		<description><![CDATA[So on one hand, we have the internet where websites live and breath by traffic provided by the Google Algo. Then we have the growth of App Space &#8211; where apps live and breath by the by the Apple AppStore algo. More and more eyeballs are spending time in AppSpace. AppSpace is growing. I predict [...]]]></description>
		<link>http://404blog.com/algo-wars-the-new-front/</link>
			</item>
	<item>
		<title>SFMIMA Presentation</title>
		<description><![CDATA[My presentation at SFIMA last night. In PDF format: http://www.pubcon.com/t/sfima-brett-tabke-april-14-2011.pdf]]></description>
		<link>http://404blog.com/sfmima-presentation/</link>
			</item>
</channel>
</rss>

